| 6th U.S. National Combustion Meeting | |||
|---|---|---|---|
![]() The Central States Section is organizing the 6th U.S. National Combustion Meeting, to be held 2009 May 17-20 in Ann Arbor, Michigan. The University of Michigan is the host. Meeting site
Sponsorship |
| 2008 award winners |
|---|
The 2008 Outstanding Student Presenter and Combustion Art Competition winners have been posted. See the Awards section for the results. |
The aim of the Central States Section (CSS) is to assist in accomplishing the broad objectives of The Combustion Institute:
Please see a short history of the Central States Section for more information.
A very successful spring meeting of the Central States Section of The Combustion Institute was held at the Marriott Downtown hotel in Cleveland, Ohio on May 21–23. The meeting was attended by 136 participants, including 58 students. The Monday morning James E. Peters plenary lecture entitled “The Clean Fuel Initiative” was given by William Harrison of the Air Force Research Laboratory. The Tuesday morning invited speakers were Margaret Wooldridge of the University of Michigan who gave a talk entitled “Chemical kinetics of HCCI and other low-temperature combustion strategies”, and John Buckmaster of the University of Illinois at Urbana-Champaign who spoke on “The modeling of heterogeneous propellant combustion”. The conference consisted of the three invited lectures and 87 technical presentations arranged in 15 technical sessions.
The Outstanding Student Presenter award went to Jignesh D. Maun of the University of Maryland. Maun's advisor is Peter Sunderland, and the title of the presentation was “Thin film pyrometry with a digital still camera”. The winner of the James E. Peters Student Fellowship is Michelle L. Somers of Louisiana State University. Her co-authors are Jennifer W. McClaine and advisor M. Julia Wornat. The paper is titled “The formations of polycyclic aromatic hydrocarbons from the supercritical pyrolysis of 1-methylnapthalene”. Somers will receive $1500 for this award. Eight other students from the section who will be presenting accepted papers at the 31st International Combustion Symposium in Heidelberg will receive $750 each.
The winner of the 2006 Combustion Art Competition was a montage of microflames arranged in a sunflower pattern by Mellish, Miller, Dietrich, Struk, and T'ien. Second place was a color schlieren image of a methane/air flame impinging on a cylinder by Stroud, Branch, and Hertzberg. Third place was Feier's depiction of radiative heat flux contours on a tunnel wall from a three-dimensional flame spread model.
Elections were held to replace departing board members. Appreciation was expressed to Nader Rizk and Robert Lucht, who completed their term of service on the board. Hukam Mongia was elected to a second term on the board, and James Seaba and John Abraham were unanimously approved for their first term on the board.
We greatly appreciate the dedicated efforts of Dennis Stocker and his coworkers in hosting the spring meeting of the Central States Section of The Combustion Institute. We also wish to thank Indrek Wichman who served as Program Chairperson and Hukam Mongia who served as Papers Review Chairperson. Additionally, we wish to thank the many students from Case Western Reserve University who assisted with the audio-visual equipment in the various session rooms. [2006-06-15]
Archived news items are also available.
For a complete list, visit the Meetings page.
This section includes information about travel support for student presenters at the Section Meeting and at the International Symposium.
Here are the recipients for the Thirty-Second International Combustion Symposium, held 2008 August 3-8 in Montréal, Canada:
| Recipient | Institution | Advisor | Paper title |
| James E. Peters Student Fellowship | |||
| Patrick Lynch | University of Illinois at Urbana-Champaign | N.G. Glumac | A correlation for burn time of aluminum particles in the transition regime |
| Central States Section Student Travel Fellowship | |||
| David Blunck | Purdue University | J.P. Gore | Simultaneous water vapor concentration and temperature measurements in unsteady hydrogen flames |
| Way Lee Cheng | University of Illinois at Urbana-Champaign | C.-F. Lee | Finite diffusion wall film evaporation model for engine simulations using continuous thermodynamics |
| Greg Dutro | Purdue University | S.F. Son | The effect of stoichiometry on the combustion behavior of a nanoscale Al/MoO3 thermite |
| Will Glewen | University of Wisconsin | D.E. Foster | Analysis of cyclic variablity in spark-assisted HCCI combustion using a double Wiebe function |
| Kevin Marr | University Texas at Austin | O.A. Ezekoye | Mixing characteristics and emissions of forced nonpremixed jet flames in crossflow |
| Nimesh Poddar | Louisiana State University | M.J. Wornat | Interactions of NiO particles with polycyclic aromatic hydrocarbons and acetylene generated from the pyrolosis of a model fuel |
| Brandon Rotavera | Texas A&M | E. Petersen | Effect of ceria nanoparticles on soot inception and growth in toluene/oxygen/argon mixtures |
| Ingmar Schoegl | University Texas at Austin | J.L. Ellzey | A mesoscale fuel reformer to produce syngas in portable power systems |
| Matthew Stephens | Texas A&M | E. Petersen | Quantitative imaging and burning rates of solid composite propellants containing nanoscale particles |
| Jaap de Vries | Texas A&M | E. Petersen | Laminar flame speeds of methane and ethane fuel mixtures in air at intermediate pressures |
This section list awards bestowed by the Section.
| Recipient | Institution | Advisor | Paper title |
| 2008 (Tuscaloosa AL) | |||
| Melissa Holtmeyer | Washington University in St. Louis | R. Axelbaum | Blow-off behavior for oxy-coal flames with varying oxygen-enrichment in N2 and CO2 environments |
| 2006 (Cleveland OH) | |||
| Jignesh Maun | University of Maryland | P. Sunderland | Thin film pyrometry with a digital still camera |
| 2004 (Austin TX) | |||
| Tershia Pinder | University of Michigan | A. Atreya | An experimental investigation of the effect of fuel concentration and velocity fluctuations on non-premixed jet flames |
| 2002 (Knoxville TN) | |||
| Sha Zhang | University of Kentucky | J.M. McDonough | A low-order discrete dynamical system model of turbulent fluctuations in a reduced mechanism for H2-O2 combustion |
The Combustion Art Competition was initiated in 2004 at the Combustion Symposium in Chicago, and this inaugural event received 40 submissions of outstanding quality. The winning entries from all years are displayed below.
All images are displayed with permission of the copyright holders. Click on the image for a larger version.
Here are some links to other sites of interest:
The officers and at-large members are listed below, with their affiliation and the year that their term expires. Of the 20 current members, 11 are from academia, 4 are with government agencies, and 5 are from industry.
| Officers & Chairpersons | |||
| Chair (2009) | K.C. Midkiff | University of Alabama | (2011) |
| Chair-elect (2009) | I.S. Wichman | Michigan State University | (2013) |
| Treasurer (2009) | T.E. Briggs, Jr. | Oak Ridge National Laboratory | (2009) |
| Secretary (2011) | R.D. Hancock | Wright-Patterson Air Force Base | (2011) |
| Past Chair (2009) | L.-D. Chen | University of Iowa | (2009) |
| Arrangements Chair | O.A. Ezekoye | University of Texas at Austin | (2014) |
| Webmaster | C.E.A. Finney | Oak Ridge National Laboratory | (2014) |
| Auditor | M. Wooldridge | University of Michigan | (2014) |
| Program Chair | N.G. Glumac | University of Illinois at Urbana-Champaign | (2014) |
| Program Vice-Chair | J.P. Seaba | ConocoPhillips Company | (2012) |
| Chair Emeritus | R.J. Priem | ||
| Chair Emeritus | T.P. Torda | ||
| NASA Liaison | D.P. Stocker | ||
| At-Large Members | |||
| J. Abraham | Purdue University | (2012) | |
| A. Agrawal | University of Alabama | (2010) | |
| K. Brezinsky | University of Illinois at Chicago | (2010) | |
| S.A. Ciatti | Argonne National Laboratory | (2012) | |
| J.A. Drallmeier | Missouri University of Science and Technology | (2012) | |
| P.V. Ferrell | University of Wisconsin - Madison | (2012) | |
| H. Mongia | General Electric Company | (2012) | |
| S.L. Olson | NASA Glenn | (2014) | |
| S. Singh | General Motors Technical Center | (2014) | |
| S. Wooldridge | Ford Motor Company | (2014) | |
The following are recognized for their past and continuing generous donations to support the Section:
| 2008 | Central States Section, Tuscaloosa AL | |
| National Science Foundation | ||
| Alabama Power | ||
| International Journal of Engine Research | ||
| UA Center for Advanced Vehicle Technologies | ||
| 2004 | Central States Section, Austin TX | |
| National Science Foundation | ||
| 2003 | Joint U.S. Meeting, Chicago IL | |
| National Science Foundation | ||
| National Aeronautics and Space Administration | ||
| General Motors Corporation | ||
| Rolls-Royce Corporation | ||
| 2002 | Central States Meeting, Knoxville TN | |
| General Motors Corporation | ||
| 2001 | Joint U.S. Meeting, Oakland CA | |
| Ford Motor Company | ||
| National Aeronautics and Space Administration | ||
| 2000 | Central States Meeting, Indianapolis IN | |
| Ford Motor Company | ||
| General Motors Corporation | ||
| Rolls-Royce Corporation | ||
| 1999 | Joint U.S. Meeting, Washington DC | |
| Ford Motor Company | ||
| General Motors Corporation |